| TEAM NAME | PLAYERS |
|---|
| Sidewinders | Peter WardXXJohn MillerXXJohn PaulXXKeith MeaderXXPaul WarnerXX |
| NWSC B | Robert GabrielXXSteve BridgesXXChris JohnsonXXBjorn HopeXXPhilip StoneXX |
| Seaflames A | Keith RegisterXXTerry CoplandXXNigel Hayward-SurryXXPhil BakerXX |
| The Specials | Hugh RoutXXJonathan CareXXRay HoweXXMartin LawesXXJohn ShortXX |
| Backhanders | Rodney GoffinXXSteve ThompsonXXTeucer WilsonXX |
| NWSC A | Mary SawyerXXJohn VaughanXXDennis ElliottXXPhilip ClarkeXX |
| Crosscourts | Ron PoveyXXMike GreenXXAnne ArmitageXXNeil WhiteXXCharles MorrisXXEd BurgessXXMaureen ChapmanXXPeter TristanXXMike CheekXX |
| Seaflames C | Mike ToyeXXDerek PhilpottXXSteve HudsonXXMatthew HudsonXX |
| NWSC C | James Baldock-YaxleyXXAlex SpraggXXAdam BrownXX |
| Tennis Aces | Eric DoldenXXClive SmithXXGeoff LongXX |
| XFISH | Graham GrandXXNigel PeggXXAndrew PeggXXPaul PowellXXScott WallaceXX |
| NWSC D | Richard WilkinsonXXThomas Baldock-YaxleyXXJay GardnerXXJamie CarterXXMartin WilliamsXXMatt RobinsonXXDave JohnsXXEdna StoneXXStanley BaldockXXPhil MoleXX |
| Seaflames B | John BarronXXChris MarshallXXRay AmoXXStan MunnXXRod HillXX |
| ** with photos!! |