| TEAM NAME | PLAYERS |
|---|
| Southrepps Sidewinders | Paul WarnerXXMartin LawesXXPeter WardXXJohn PaulXX |
| NWSC Cobras | Phil Mole bXXJohn Vaughan bXXJames Baldock-YaxleyXXAdam BrownXXAlex SpraggXX |
| Southrepps Specials | Chris PooleyXXJonathan CareXXHugh RoutXXRay HoweXXJohn ShortXXJohn MillerXX |
| Backhanders | Teucer WilsonXXSteve ThomsonXXRodney GoffinXX |
| NWSC Alpha | Bjorn HopeXXMary SawyerXXDennis ElliottXXPhilip ClarkeXXDavid JohnsXXPhilip Stone bXX |
| Seaflames Dolphins | Nigel Hayward-Surry bXXDerek Philpott bXXJohn Barron bXXPhil Baker bXXTerry Copland bXXScott WallaceXXMatthew HudsonXXSteve HudsonXXSteve NicholsXX |
| Crosscourts | Maureen ChapmanXXPeter TristanXXAlan RutledgeXXNeil WhiteXXJohn WalkerXXAnne ArmitageXXMike CheekXX |
| Tennis Aces | Clive SmithXXGeoff LongXXEric DoldenXXRon PoveyXXanne ArmitageBXX |
| NWSC Beta | Philip StoneXXSteve BridgesXXSimon HallidayXXChris JohnsonXXMatt RobinsonXXEdna StoneXX |
| Seaflames Sharks | Phil BakerXXTerry CoplandXXKeith RegisterXXNigel Hayward-SurryXX |
| Hunny Bell | Stan MunnXXColin HumphreyXXJohn Hancock (Jnr)XXDavid ThompsonXXIan DarricottXXJohn Hancock (Snr)XX |
| NWSC Delta | Tom Baldock-YaxleyXXJohn VaughanXXStanley BaldockXXJay GardinerXXJamie CarterXXPhil MoleXXTom KnappXX |
| Seaflames Seals | Ron MillettXXRod HillXXMike ToyeXXChris MarshallXXJohn BarronXXRay AmoXXDerek PhilpottXX |
| ** with photos!! |